| Milk | -556 | 80%R | GTPI | +1764 | 
|---|---|---|---|---|
| Fat | -6 | 0.06% | Haplotype | |
| Protein | +1 | 0.07% | Chip | |
| PL | +0 | Net Merit $ | -23 | |
| SCS | 3.06 | Fluid Merit $ | ||
| DPR | -0.9 | Cheese Merit $ | ||
| HCR | -1.0 | CCR | -2.4 | |
| Feed Eff. | -8 | Fertility Index | -1.2 | 
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +8.1 | 
| Sire Stillbirth | |
| Daughter Stillbirth | 
| GTPI +1764 | PTAT +2.35 | UDC +2.19 | FLC +1.37 |