| Milk | +1002 | 80%R | GTPI | +2372 |
|---|---|---|---|---|
| Fat | +56 | Haplotype | ||
| Protein | +37 | 0.02% | Chip | |
| PL | +5 | Net Merit $ | +568 | |
| SCS | 2.84 | Fluid Merit $ | ||
| DPR | +0.7 | Cheese Merit $ | ||
| HCR | +2.0 | CCR | +1.0 | |
| Feed Eff. | +113 | Fertility Index | +1.0 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +4.9 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2372 | PTAT +1.57 | UDC +1.85 | FLC +1.54 |