| Milk | +1032 | 85%R | GTPI | +2362 |
|---|---|---|---|---|
| Fat | +58 | Haplotype | ||
| Protein | +56 | 0.09% | Chip | |
| PL | +5 | Net Merit $ | +617 | |
| SCS | 2.94 | Fluid Merit $ | ||
| DPR | +0.6 | Cheese Merit $ | ||
| HCR | +1.5 | CCR | +0.8 | |
| Feed Eff. | +167 | Fertility Index | +0.8 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +6.7 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2362 | PTAT +1.33 | UDC +0.79 | FLC +0.25 |