| Milk | -392 | 90%R | GTPI | +2085 |
|---|---|---|---|---|
| Fat | -8 | 0.03% | Haplotype | |
| Protein | +5 | 0.06% | Chip | |
| PL | Net Merit $ | -148 | ||
| SCS | 2.73 | Fluid Merit $ | ||
| DPR | -1.4 | Cheese Merit $ | ||
| HCR | -0.6 | CCR | -3.0 | |
| Feed Eff. | -40 | Fertility Index | -2.0 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +2.5 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2085 | PTAT +2.77 | UDC +1.94 | FLC +1.74 |