Milk | +238 | 81%R | GTPI | +2086 |
---|---|---|---|---|
Fat | +3 | Haplotype | ||
Protein | +7 | Chip | ||
PL | +5 | Net Merit $ | +333 | |
SCS | 2.68 | Fluid Merit $ | ||
DPR | +4.1 | Cheese Merit $ | ||
HCR | +1.6 | CCR | +3.5 | |
Feed Eff. | +15 | Fertility Index | +3.5 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +6.7 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2086 | PTAT +0.57 | UDC +1.38 | FLC +1.17 |