Milk | +757 | 82%R | GTPI | +2403 |
---|---|---|---|---|
Fat | +58 | Haplotype | ||
Protein | +44 | 0.08% | Chip | |
PL | +5 | Net Merit $ | +595 | |
SCS | 2.72 | Fluid Merit $ | ||
DPR | +2.1 | Cheese Merit $ | ||
HCR | +2.2 | CCR | +1.8 | |
Feed Eff. | +129 | Fertility Index | +2.1 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +4.8 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2403 | PTAT +1.68 | UDC +0.85 | FLC |