| Milk | -51 | 77%R | GTPI | +2129 |
|---|---|---|---|---|
| Fat | +6 | Haplotype | ||
| Protein | +16 | 0.07% | Chip | |
| PL | +4 | Net Merit $ | +370 | |
| SCS | 2.70 | Fluid Merit $ | ||
| DPR | +2.0 | Cheese Merit $ | ||
| HCR | -0.4 | CCR | +0.8 | |
| Feed Eff. | +48 | Fertility Index | +1.4 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +5.5 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2129 | PTAT +1.37 | UDC +2.03 | FLC +1.23 |