| Milk | +118 | 86%R | GTPI | +2432 |
|---|---|---|---|---|
| Fat | +27 | 0.1% | Haplotype | |
| Protein | +62 | 0.13% | Chip | |
| PL | +4 | Net Merit $ | +646 | |
| SCS | 2.68 | Fluid Merit $ | ||
| DPR | -2.2 | Cheese Merit $ | ||
| HCR | +0.8 | CCR | -1.8 | |
| Feed Eff. | +177 | Fertility Index | -1.6 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +4.1 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2432 | PTAT +1.74 | UDC +1.48 | FLC +1.09 |