| Milk | -279 | 78%R | GTPI | +1825 |
|---|---|---|---|---|
| Fat | +26 | 0.14% | Haplotype | |
| Protein | -12 | -0.01% | Chip | |
| PL | +0 | Net Merit $ | +66 | |
| SCS | 3.11 | Fluid Merit $ | ||
| DPR | -1.4 | Cheese Merit $ | ||
| HCR | +2.2 | CCR | -1.6 | |
| Feed Eff. | -3 | Fertility Index | -0.8 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +7.7 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +1825 | PTAT +2.48 | UDC +2.01 | FLC +2.16 |