| Milk | -282 | 80%R | GTPI | +1937 |
|---|---|---|---|---|
| Fat | +17 | Haplotype | ||
| Protein | +1 | 0.04% | Chip | |
| PL | +1 | Net Merit $ | +162 | |
| SCS | 2.80 | Fluid Merit $ | ||
| DPR | -1.3 | Cheese Merit $ | ||
| HCR | +2.7 | CCR | -2.3 | |
| Feed Eff. | +20 | Fertility Index | -0.8 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +8.1 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +1937 | PTAT +2.44 | UDC +2.53 | FLC +1.05 |