Milk | +428 | 80%R | GTPI | +2311 |
---|---|---|---|---|
Fat | +56 | Haplotype | ||
Protein | +28 | 0.05% | Chip | |
PL | +6 | Net Merit $ | +609 | |
SCS | 2.71 | Fluid Merit $ | ||
DPR | +1.5 | Cheese Merit $ | ||
HCR | +1.0 | CCR | +2.7 | |
Feed Eff. | +119 | Fertility Index | +1.6 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +3.8 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2311 | PTAT +1.00 | UDC +1.09 | FLC +0.01 |