| Milk | -1668 | 88%R | GTPI | +1859 |
|---|---|---|---|---|
| Fat | +5 | 0.26% | Haplotype | |
| Protein | -24 | 0.11% | Chip | |
| PL | -2 | Net Merit $ | -440 | |
| SCS | 2.90 | Fluid Merit $ | ||
| DPR | -2.4 | Cheese Merit $ | ||
| HCR | -0.2 | CCR | -3.2 | |
| Feed Eff. | -107 | Fertility Index | -2.9 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +2.9 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +1859 | PTAT +2.70 | UDC +1.93 | FLC +0.76 |