| Milk | -356 | 84%R | GTPI | +1689 |
|---|---|---|---|---|
| Fat | -18 | Haplotype | ||
| Protein | -13 | -0.01% | Chip | |
| PL | +0 | Net Merit $ | -89 | |
| SCS | 2.95 | Fluid Merit $ | ||
| DPR | -0.8 | Cheese Merit $ | ||
| HCR | +2.4 | CCR | -1.3 | |
| Feed Eff. | -64 | Fertility Index | -0.3 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +6.8 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +1689 | PTAT +2.72 | UDC +1.78 | FLC +1.87 |