| Milk | +126 | 81%R | GTPI | +2263 |
|---|---|---|---|---|
| Fat | +13 | Haplotype | ||
| Protein | +12 | 0.03% | Chip | |
| PL | +6 | Net Merit $ | +426 | |
| SCS | 2.78 | Fluid Merit $ | ||
| DPR | +2.8 | Cheese Merit $ | ||
| HCR | +2.3 | CCR | +3.5 | |
| Feed Eff. | +21 | Fertility Index | +2.8 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +6.2 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2263 | PTAT +2.28 | UDC +2.73 | FLC +1.05 |