| Milk | +1476 | 78%R | GTPI | +2367 |
|---|---|---|---|---|
| Fat | +36 | Haplotype | ||
| Protein | +39 | -0.02% | Chip | |
| PL | +4 | Net Merit $ | +472 | |
| SCS | 2.79 | Fluid Merit $ | ||
| DPR | +1.9 | Cheese Merit $ | ||
| HCR | +2.2 | CCR | +3.3 | |
| Feed Eff. | +73 | Fertility Index | +2.2 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +6.0 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2367 | PTAT +1.75 | UDC +1.79 | FLC +1.33 |