| Milk | -280 | 83%R | GTPI | +1841 |
|---|---|---|---|---|
| Fat | -5 | 0.02% | Haplotype | |
| Protein | -19 | -0.04% | Chip | |
| PL | -2 | Net Merit $ | -327 | |
| SCS | 3.00 | Fluid Merit $ | ||
| DPR | -2.6 | Cheese Merit $ | ||
| HCR | +0.7 | CCR | -3.1 | |
| Feed Eff. | -64 | Fertility Index | -2.1 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +3.6 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +1841 | PTAT +2.63 | UDC +1.47 | FLC +0.73 |