Milk | -267 | 79%R | GTPI | +1809 |
---|---|---|---|---|
Fat | -7 | 0.01% | Haplotype | |
Protein | -18 | -0.03% | Chip | |
PL | -2 | Net Merit $ | -216 | |
SCS | 3.05 | Fluid Merit $ | ||
DPR | -3.1 | Cheese Merit $ | ||
HCR | CCR | -3.9 | ||
Feed Eff. | -47 | Fertility Index | -2.7 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +3.6 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +1809 | PTAT +2.33 | UDC +1.40 | FLC +1.03 |