| Milk | -1527 | 92%R | GTPI | +1587 | 
|---|---|---|---|---|
| Fat | -50 | 0.03% | Haplotype | |
| Protein | -36 | 0.04% | Chip | |
| PL | -2 | Net Merit $ | -630 | |
| SCS | 3.37 | Fluid Merit $ | ||
| DPR | +0.1 | Cheese Merit $ | ||
| HCR | +1.8 | CCR | +0.6 | |
| Feed Eff. | -173 | Fertility Index | -0.3 | 
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +4.4 | 
| Sire Stillbirth | |
| Daughter Stillbirth | 
| GTPI +1587 | PTAT +2.72 | UDC +1.88 | FLC +0.47 |