| Milk | +266 | 78%R | GTPI | +1938 |
|---|---|---|---|---|
| Fat | +18 | Haplotype | ||
| Protein | +17 | 0.03% | Chip | |
| PL | +2 | Net Merit $ | +248 | |
| SCS | 2.83 | Fluid Merit $ | ||
| DPR | -1.0 | Cheese Merit $ | ||
| HCR | -0.1 | CCR | -1.0 | |
| Feed Eff. | +49 | Fertility Index | -0.8 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +7.5 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +1938 | PTAT +1.26 | UDC +0.95 | FLC +1.15 |