| Milk | -583 | 79%R | GTPI | +2290 | 
|---|---|---|---|---|
| Fat | +37 | Haplotype | ||
| Protein | +8 | 0.1% | Chip | |
| PL | +7 | Net Merit $ | +525 | |
| SCS | 2.75 | Fluid Merit $ | ||
| DPR | +3.2 | Cheese Merit $ | ||
| HCR | +3.7 | CCR | +5.7 | |
| Feed Eff. | +66 | Fertility Index | +3.7 | 
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +6.9 | 
| Sire Stillbirth | |
| Daughter Stillbirth | 
| GTPI +2290 | PTAT +1.48 | UDC +1.54 | FLC +1.30 |