| Milk | +1452 | 87%R | GTPI | +2383 |
|---|---|---|---|---|
| Fat | +58 | Haplotype | ||
| Protein | +43 | Chip | ||
| PL | +4 | Net Merit $ | +561 | |
| SCS | 2.88 | Fluid Merit $ | ||
| DPR | -0.2 | Cheese Merit $ | ||
| HCR | +2.0 | CCR | +1.6 | |
| Feed Eff. | +111 | Fertility Index | +0.5 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +5.6 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2383 | PTAT +2.40 | UDC +1.63 | FLC +0.95 |