Milk | +435 | 82%R | GTPI | +2143 |
---|---|---|---|---|
Fat | +35 | Haplotype | ||
Protein | +27 | 0.05% | Chip | |
PL | +3 | Net Merit $ | +463 | |
SCS | 2.65 | Fluid Merit $ | ||
DPR | +1.9 | Cheese Merit $ | ||
HCR | +0.3 | CCR | +1.9 | |
Feed Eff. | +92 | Fertility Index | +1.6 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +5.4 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2143 | PTAT +0.18 | UDC +1.01 | FLC -0.24 |