| Milk | +681 | 84%R | GTPI | +2381 |
|---|---|---|---|---|
| Fat | +36 | Haplotype | ||
| Protein | +41 | 0.07% | Chip | |
| PL | +4 | Net Merit $ | +499 | |
| SCS | 3.00 | Fluid Merit $ | ||
| DPR | +1.4 | Cheese Merit $ | ||
| HCR | +2.1 | CCR | +2.1 | |
| Feed Eff. | +108 | Fertility Index | +1.7 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +6.5 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2381 | PTAT +2.60 | UDC +2.55 | FLC +1.66 |