Milk | +1407 | 83%R | GTPI | +2440 |
---|---|---|---|---|
Fat | +60 | Haplotype | ||
Protein | +53 | 0.04% | Chip | |
PL | +4 | Net Merit $ | +628 | |
SCS | 2.65 | Fluid Merit $ | ||
DPR | -0.7 | Cheese Merit $ | ||
HCR | -0.3 | CCR | +0.8 | |
Feed Eff. | +140 | Fertility Index | -0.4 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +4.7 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2440 | PTAT +1.99 | UDC +1.93 | FLC +0.48 |