| Milk | -174 | 80%R | GTPI | +2312 |
|---|---|---|---|---|
| Fat | +6 | Haplotype | ||
| Protein | +9 | 0.05% | Chip | |
| PL | +8 | Net Merit $ | +526 | |
| SCS | 2.82 | Fluid Merit $ | ||
| DPR | +6.1 | Cheese Merit $ | ||
| HCR | +3.5 | CCR | +6.8 | |
| Feed Eff. | +23 | Fertility Index | +5.8 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +4.1 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2312 | PTAT +1.14 | UDC +1.69 | FLC +1.14 |