| Milk | -845 | 82%R | GTPI | +2224 |
|---|---|---|---|---|
| Fat | +30 | Haplotype | ||
| Protein | +2 | 0.11% | Chip | |
| PL | +4 | Net Merit $ | +398 | |
| SCS | 2.68 | Fluid Merit $ | ||
| DPR | +2.0 | Cheese Merit $ | ||
| HCR | +2.4 | CCR | +2.4 | |
| Feed Eff. | +38 | Fertility Index | +2.1 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +5.9 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2224 | PTAT +2.13 | UDC +2.42 | FLC +1.94 |