| Milk | +80 | 89%R | GTPI | +1890 | 
|---|---|---|---|---|
| Fat | +16 | Haplotype | ||
| Protein | +1 | -0.01% | Chip | |
| PL | +0 | Net Merit $ | +153 | |
| SCS | 2.98 | Fluid Merit $ | ||
| DPR | +1.4 | Cheese Merit $ | ||
| HCR | +1.1 | CCR | +1.6 | |
| Feed Eff. | +16 | Fertility Index | +1.4 | 
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +7.0 | 
| Sire Stillbirth | |
| Daughter Stillbirth | 
| GTPI +1890 | PTAT +1.42 | UDC +1.29 | FLC +0.78 |