| Milk | +607 | 84%R | GTPI | +2287 |
|---|---|---|---|---|
| Fat | +21 | Haplotype | ||
| Protein | +21 | 0.01% | Chip | |
| PL | +6 | Net Merit $ | +476 | |
| SCS | 2.79 | Fluid Merit $ | ||
| DPR | +1.1 | Cheese Merit $ | ||
| HCR | +3.2 | CCR | +2.9 | |
| Feed Eff. | +49 | Fertility Index | +1.8 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +6.2 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2287 | PTAT +2.23 | UDC +2.10 | FLC +1.69 |