Milk | +1750 | 87%R | GTPI | +2470 |
---|---|---|---|---|
Fat | +59 | Haplotype | ||
Protein | +43 | -0.04% | Chip | |
PL | +6 | Net Merit $ | +713 | |
SCS | 2.59 | Fluid Merit $ | ||
DPR | +1.4 | Cheese Merit $ | ||
HCR | +1.8 | CCR | +3.1 | |
Feed Eff. | +124 | Fertility Index | +1.8 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +4.9 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2470 | PTAT +0.92 | UDC +1.36 | FLC +0.96 |