| Milk | +1478 | 86%R | GTPI | +2424 |
|---|---|---|---|---|
| Fat | +67 | Haplotype | ||
| Protein | +56 | 0.04% | Chip | |
| PL | +3 | Net Merit $ | +621 | |
| SCS | 2.79 | Fluid Merit $ | ||
| DPR | +0.9 | Cheese Merit $ | ||
| HCR | +1.1 | CCR | +2.1 | |
| Feed Eff. | +156 | Fertility Index | +1.2 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +5.3 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2424 | PTAT +1.78 | UDC +0.63 | FLC +0.49 |