| Milk | +820 | 85%R | GTPI | +2330 |
|---|---|---|---|---|
| Fat | +67 | Haplotype | ||
| Protein | +36 | 0.04% | Chip | |
| PL | +3 | Net Merit $ | +555 | |
| SCS | 2.75 | Fluid Merit $ | ||
| DPR | +2.3 | Cheese Merit $ | ||
| HCR | +2.0 | CCR | +1.9 | |
| Feed Eff. | +129 | Fertility Index | +2.2 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +6.6 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2330 | PTAT +0.86 | UDC +0.77 | FLC +0.24 |