| Milk | +342 | 85%R | GTPI | +2301 |
|---|---|---|---|---|
| Fat | +66 | Haplotype | ||
| Protein | +35 | 0.09% | Chip | |
| PL | +1 | Net Merit $ | +447 | |
| SCS | 2.65 | Fluid Merit $ | ||
| DPR | -0.7 | Cheese Merit $ | ||
| HCR | +0.2 | CCR | -1.2 | |
| Feed Eff. | +119 | Fertility Index | -0.6 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +3.2 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2301 | PTAT +2.67 | UDC +1.31 | FLC +0.58 |