| Milk | +1147 | 85%R | GTPI | +2188 |
|---|---|---|---|---|
| Fat | +60 | Haplotype | ||
| Protein | +25 | -0.04% | Chip | |
| PL | +4 | Net Merit $ | +474 | |
| SCS | 2.91 | Fluid Merit $ | ||
| DPR | +0.1 | Cheese Merit $ | ||
| HCR | +2.2 | CCR | +1.6 | |
| Feed Eff. | +103 | Fertility Index | +0.7 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +6.6 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2188 | PTAT +1.56 | UDC +0.85 | FLC +0.52 |