| Milk | +948 | 89%R | GTPI | +2366 |
|---|---|---|---|---|
| Fat | +63 | Haplotype | ||
| Protein | +41 | 0.04% | Chip | |
| PL | +4 | Net Merit $ | +589 | |
| SCS | 3.02 | Fluid Merit $ | ||
| DPR | +0.1 | Cheese Merit $ | ||
| HCR | +2.0 | CCR | +1.8 | |
| Feed Eff. | +138 | Fertility Index | +0.7 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +4.4 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2366 | PTAT +1.80 | UDC +1.36 | FLC +1.00 |