| Milk | -1243 | 86%R | GTPI | +1723 |
|---|---|---|---|---|
| Fat | -4 | 0.16% | Haplotype | |
| Protein | -25 | 0.05% | Chip | |
| PL | -3 | Net Merit $ | -428 | |
| SCS | 3.18 | Fluid Merit $ | ||
| DPR | -2.7 | Cheese Merit $ | ||
| HCR | -0.3 | CCR | -3.7 | |
| Feed Eff. | -64 | Fertility Index | -2.9 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +4.0 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +1723 | PTAT +2.67 | UDC +1.31 | FLC +0.67 |