Milk | +1061 | 82%R | GTPI | +2023 |
---|---|---|---|---|
Fat | +28 | Haplotype | ||
Protein | +40 | 0.03% | Chip | |
PL | +2 | Net Merit $ | +327 | |
SCS | 3.11 | Fluid Merit $ | ||
DPR | +0.6 | Cheese Merit $ | ||
HCR | +1.4 | CCR | +2.0 | |
Feed Eff. | +106 | Fertility Index | +1.0 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +7.1 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2023 | PTAT +0.50 | UDC +0.18 | FLC -0.13 |