Milk | +1011 | 81%R | GTPI | +2038 |
---|---|---|---|---|
Fat | +3 | Haplotype | ||
Protein | +27 | -0.01% | Chip | |
PL | +2 | Net Merit $ | +237 | |
SCS | 2.87 | Fluid Merit $ | ||
DPR | -0.4 | Cheese Merit $ | ||
HCR | -0.1 | CCR | +0.6 | |
Feed Eff. | +16 | Fertility Index | -0.2 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +7.4 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2038 | PTAT +1.97 | UDC +1.88 | FLC +1.07 |