| Milk | +802 | 83%R | GTPI | +2205 | 
|---|---|---|---|---|
| Fat | +60 | Haplotype | ||
| Protein | +31 | 0.02% | Chip | |
| PL | +3 | Net Merit $ | +455 | |
| SCS | 2.94 | Fluid Merit $ | ||
| DPR | -1.5 | Cheese Merit $ | ||
| HCR | +2.6 | CCR | +0.1 | |
| Feed Eff. | +104 | Fertility Index | -0.5 | 
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +7.3 | 
| Sire Stillbirth | |
| Daughter Stillbirth | 
| GTPI +2205 | PTAT +1.84 | UDC +1.26 | FLC +1.02 |