| Milk | +382 | 82%R | GTPI | +2136 |
|---|---|---|---|---|
| Fat | +30 | Haplotype | ||
| Protein | +14 | 0.01% | Chip | |
| PL | +4 | Net Merit $ | +403 | |
| SCS | 2.75 | Fluid Merit $ | ||
| DPR | +0.5 | Cheese Merit $ | ||
| HCR | +1.1 | CCR | +2.1 | |
| Feed Eff. | +55 | Fertility Index | +0.9 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +6.6 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2136 | PTAT +1.44 | UDC +1.82 | FLC +1.02 |