| Milk | +1639 | 81%R | GTPI | +2309 | 
|---|---|---|---|---|
| Fat | +30 | Haplotype | ||
| Protein | +44 | -0.02% | Chip | |
| PL | +5 | Net Merit $ | +527 | |
| SCS | 2.87 | Fluid Merit $ | ||
| DPR | -0.2 | Cheese Merit $ | ||
| HCR | +1.0 | CCR | +1.0 | |
| Feed Eff. | +98 | Fertility Index | +0.2 | 
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +4.8 | 
| Sire Stillbirth | |
| Daughter Stillbirth | 
| GTPI +2309 | PTAT +1.78 | UDC +1.66 | FLC +1.04 |