| Milk | +1102 | 83%R | GTPI | +2366 |
|---|---|---|---|---|
| Fat | +74 | Haplotype | ||
| Protein | +30 | -0.01% | Chip | |
| PL | +4 | Net Merit $ | +579 | |
| SCS | 2.86 | Fluid Merit $ | ||
| DPR | -1.8 | Cheese Merit $ | ||
| HCR | +0.3 | CCR | -1.3 | |
| Feed Eff. | +138 | Fertility Index | -1.3 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +5.7 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2366 | PTAT +2.16 | UDC +2.92 | FLC +1.83 |