| Milk | +1125 | 85%R | GTPI | +2355 |
|---|---|---|---|---|
| Fat | +55 | Haplotype | ||
| Protein | +35 | Chip | ||
| PL | +4 | Net Merit $ | +607 | |
| SCS | 2.85 | Fluid Merit $ | ||
| DPR | -0.2 | Cheese Merit $ | ||
| HCR | +0.4 | CCR | +1.5 | |
| Feed Eff. | +131 | Fertility Index | +0.2 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +3.7 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2355 | PTAT +1.83 | UDC +1.99 | FLC +1.07 |