| Milk | +1195 | 82%R | GTPI | +2365 |
|---|---|---|---|---|
| Fat | +59 | Haplotype | ||
| Protein | +53 | 0.06% | Chip | |
| PL | +4 | Net Merit $ | +603 | |
| SCS | 3.16 | Fluid Merit $ | ||
| DPR | +1.7 | Cheese Merit $ | ||
| HCR | +3.6 | CCR | +3.4 | |
| Feed Eff. | +162 | Fertility Index | +2.3 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +4.4 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2365 | PTAT +0.88 | UDC +0.53 | FLC +0.72 |