| Milk | +281 | 81%R | GTPI | +2304 |
|---|---|---|---|---|
| Fat | +17 | Haplotype | ||
| Protein | +25 | 0.06% | Chip | |
| PL | +7 | Net Merit $ | +500 | |
| SCS | 2.80 | Fluid Merit $ | ||
| DPR | +2.5 | Cheese Merit $ | ||
| HCR | +0.9 | CCR | +4.1 | |
| Feed Eff. | +63 | Fertility Index | +2.5 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +4.6 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2304 | PTAT +1.57 | UDC +1.87 | FLC +1.04 |