| Milk | +34 | 85%R | GTPI | +2287 | 
|---|---|---|---|---|
| Fat | +26 | Haplotype | ||
| Protein | +25 | 0.09% | Chip | |
| PL | +6 | Net Merit $ | +506 | |
| SCS | 2.89 | Fluid Merit $ | ||
| DPR | +2.6 | Cheese Merit $ | ||
| HCR | +2.1 | CCR | +3.8 | |
| Feed Eff. | +74 | Fertility Index | +2.7 | 
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +5.0 | 
| Sire Stillbirth | |
| Daughter Stillbirth | 
| GTPI +2287 | PTAT +1.62 | UDC +1.65 | FLC +0.53 |