| Milk | +283 | 82%R | GTPI | +2060 |
|---|---|---|---|---|
| Fat | +37 | Haplotype | ||
| Protein | +22 | 0.05% | Chip | |
| PL | +0 | Net Merit $ | +257 | |
| SCS | 3.03 | Fluid Merit $ | ||
| DPR | +0.1 | Cheese Merit $ | ||
| HCR | +2.0 | CCR | -0.3 | |
| Feed Eff. | +80 | Fertility Index | +0.4 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +6.3 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2060 | PTAT +2.09 | UDC +1.43 | FLC +1.10 |