| Milk | +1642 | 85%R | GTPI | +2330 |
|---|---|---|---|---|
| Fat | +76 | Haplotype | ||
| Protein | +53 | 0.01% | Chip | |
| PL | +5 | Net Merit $ | +619 | |
| SCS | 2.83 | Fluid Merit $ | ||
| DPR | +0.9 | Cheese Merit $ | ||
| HCR | +0.4 | CCR | +2.3 | |
| Feed Eff. | +166 | Fertility Index | +1.1 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +6.3 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2330 | PTAT +1.03 | UDC -0.21 | FLC -0.46 |