| Milk | -18 | 79%R | GTPI | +1810 |
|---|---|---|---|---|
| Fat | +8 | 0.03% | Haplotype | |
| Protein | +3 | 0.01% | Chip | |
| PL | +0 | Net Merit $ | +91 | |
| SCS | 2.92 | Fluid Merit $ | ||
| DPR | +2.0 | Cheese Merit $ | ||
| HCR | +1.9 | CCR | +2.3 | |
| Feed Eff. | +8 | Fertility Index | +2.0 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +6.6 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +1810 | PTAT +0.62 | UDC +0.74 | FLC +0.10 |