| Milk | +132 | 82%R | GTPI | +2084 |
|---|---|---|---|---|
| Fat | +5 | Haplotype | ||
| Protein | +1 | -0.01% | Chip | |
| PL | +3 | Net Merit $ | +273 | |
| SCS | 2.60 | Fluid Merit $ | ||
| DPR | +0.7 | Cheese Merit $ | ||
| HCR | +0.2 | CCR | +0.1 | |
| Feed Eff. | -28 | Fertility Index | +0.5 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +3.5 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2084 | PTAT +2.02 | UDC +2.28 | FLC +2.45 |