| Milk | -437 | 86%R | GTPI | +2016 | 
|---|---|---|---|---|
| Fat | +12 | Haplotype | ||
| Protein | -8 | 0.02% | Chip | |
| PL | +3 | Net Merit $ | +212 | |
| SCS | 2.78 | Fluid Merit $ | ||
| DPR | +1.6 | Cheese Merit $ | ||
| HCR | +1.8 | CCR | +2.3 | |
| Feed Eff. | -9 | Fertility Index | +1.8 | 
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +7.5 | 
| Sire Stillbirth | |
| Daughter Stillbirth | 
| GTPI +2016 | PTAT +2.03 | UDC +2.42 | FLC +1.37 |